St. George Shuttle Prices
Between Saint George & Las Vegas Airport
| Las Vegas Airport to... | Standard One Way | Standard Round Trip | Executive One Way | Executive Round Trip |
|---|---|---|---|---|
| St. George Shuttle Office | $36 | $62 | $49 | $88 |
| Beaver Dam | $36 | $62 | $49 | $88 |
| Elderhostel/Road Scholar | $34 | $55 | $47 | $81 |
| Red Mountain Spa | $61 | $122 | $74 | $148 |
| Green Valley Spa | $51 | $102 | $64 | $128 |
| Fitness Ridge | $61 | $122 | $74 | $148 |
| Desert Cliffs | $56 | $112 | $69 | $138 |
| Hotel/Home Address | Contact office for pricing. |
Between Saint George & Beaver Dam Arizona
| Beaver Dam (Mesquite Area) to... | Standard One Way | Executive One Way |
|---|---|---|
| St. George Shuttle Office | $15 | $17 |
| Hotel/Home Address | Contact office for pricing. |
The 4:00 AM Shuttle is $39 from our office
Pick up / Drop off available for an additional fee.
Saint George Taxi Service
| $2.50 per mile $6 minimum |
|---|
|
To hail a cab please call 1-800-933-8320 St George & Southern Utah Taxi Service |
Between Saint George & Salt Lake City
| Saint George to... | Each Way | Round Trip | Cedar City to... | Each Way |
|---|---|---|---|---|
| Cedar City | $15.00 | N/A | Beaver | $15.00 |
| Beaver | $37.00 | N/A | Nephi | $37.00 |
| Fillmore/Meadow | $47.00 | N/A | Fillmore/Meadow | $47.00 |
| Nephi | $47.00 | N/A | Springville | $47.00 |
| Springville | $57.00 | $104.00 | Midvale | $57.00 |
| Midvale | $57.00 | $104.00 | ||
| Midvale to... | Each Way | Round Trip | Beaver to... | Each Way |
| Springville | $15.00 | N/A | Fillmore/Meadow | $15.00 |
| Nephi | $37.00 | N/A | Nephi | $37.00 |
| Fillmore/Meadow | $47.00 | N/A | Springville | $47.00 |
| Beaver | $47.00 | N/A | Midvale | $47.00 |
| Cedar City | $57.00 | $104.00 | ||
| St. George | $57.00 | $104.00 | Fillmore/Meadow to... | Each Way |
| Springville | $15.00 | N/A | Nephi | $15.00 |
| Nephi | $37.00 | N/A | Springville | $37.00 |
| Fillmore/Meadow | $47.00 | N/A | Midvale | $47.00 |
| Beaver | $47.00 | N/A | ||
| Cedar City | $57.00 | $104.00 | Nephi to... | Each Way |
| St. George | $57.00 | $104.00 | Midvale | $37.00 |
| Springville to... | Each Way | |||
| Nephi | $15.00 | |||
| Fillmore/Meadow | $37.00 | |||
| Beaver | $47.00 | |||
| Cedar City | $47.00 | |||
| St. George | $57.00 |
Pick-up & Drop Off Locations For Salt Lake City
Midvale: Harts Station: 335 West 7200 South: Exit 298UTA TRAX: Drop Off ONLY
Springville: Flying J: 1460 North 1750 West: Exit 261
Nephi: Texaco: Exit 222
Fillmore: Best Western/Paradise Inn: Exit 167
Meadow: Conoco Station: 375 North Main St: Exit 158
Beaver: Quality Inn: Exit 109
Cedar City: Shell Station: 1355 S Main St: Exit 57
St. George: St George Shuttle: 790 South Bluff Street
Pick up / Drop off available for an additional fee.
Click here to return to our fare calculator page.




